
Protect your property against water and moisture damage by using the ASTROpan
Pricing | Nominal Width | Actual Width | Sets/Box | Prices per Box – includes adhesive caulk | ||
20 Boxes + | 10-19 Boxes | 1-9 Boxes | ||||
ASTROpan 4916 4-9/16″ Sill Pan | 3-0 | 38.25″ | 24* | $161.62/Box | $169.99/Box | $178.54/Box |
ASTROpan 4916 4-9/16″ Sill Pan | 6-0 | 74.25″ | 12* | $135.98/Box | $142.32/Box | $149.71/Box |
ASTROpan 6916 6-9/16″ Sill Pan | 3-0 | 38.25″ | 24* | $218.16/Box | $228.86/Box | $240.49/Box |
ASTROpan 6916 6-9/16″ Sill Pan | 6-0 | 74.25″ | 12* | $169.94/Box | $178.26/Box | $187.14/Box |
*Boxes with 24 sets include 3 tubes of adhesive caulk, boxes with 12 sets include 2 tubes.