Protect your property against water and moisture damage by using the ASTROpan
Pricing | Nominal Width | Actual Width | Sets/Box | Prices per Box – includes adhesive caulk | ||
20 Boxes + | 10-19 Boxes | 1-9 Boxes | ||||
ASTROpan 4916 4-9/16″ Sill Pan | 3-0 | 38.25″ | 24* | $168.08/Box | $176.79/Box | $185.68/Box |
ASTROpan 4916 4-9/16″ Sill Pan | 6-0 | 74.25″ | 12* | $141.42/Box | $148.41/Box | $155.70/Box |
ASTROpan 6916 6-9/16″ Sill Pan | 3-0 | 38.25″ | 24* | $226.89/Box | $238.01/Box | $250.11/Box |
ASTROpan 6916 6-9/16″ Sill Pan | 6-0 | 74.25″ | 12* | $176.74/Box | $185.39/Box | $194.63/Box |
*Boxes with 24 sets include 3 tubes of adhesive caulk, boxes with 12 sets include 2 tubes.